Built for legal teams of all sizes
One free tier with real research, three paid plans for firms ready to ship matter-aware AI work.
Free
Try Lawless — public legal research with verified citations, no commitment.
Free
- 5 research messages per day
- Public statutes + case law search
- Hallucination Shield (unlimited citation checks)
- Document analysis up to 25 pages
- Single user account
Pro
Solo practitioners and small firms running ongoing matter work.
$89$71per seat/month
billed annually
billed annually
Everything in Free
- Unlimited research messages
- Matter-aware research (sustained case context)
- Connectors: Drive, Clio, OneDrive, Dropbox, or built-in vault
- Document drafting + memo save
- Up to 50 matters
Team
Most popularMulti-lawyer firms — collaboration, client portals, and shared matter context.
$149$119per seat/month
billed annually
billed annually
Everything in Pro
- Unlimited matters
- Team collaboration (magic invite links, shared matters)
- Client upload portals
- Share-to-counsel with redlines + version history
- Priority support
Enterprise
Larger firms needing SSO, custom data retention, and a dedicated point of contact.
Contact
Everything in Team
- Single sign-on (Okta, Google Workspace, Azure AD)
- Custom data retention policies
- Dedicated account manager
- Custom SLA & DPA
- API access
- Audit log exports
Security at every level
- AES-256 encryption at rest, TLS 1.3 in transit
- Per-firm schema isolation — your data never touches another firm's
- Your documents are never used to train AI models
- US-only data centers (AWS, via Supabase Pro)
Compare every plan
Every line item is what we actually ship. Items marked “Coming soon” are on the roadmap; everything else is live today.
| Feature | Free | Pro | TeamMost popular | Enterprise |
|---|---|---|---|---|
| Research & AI | ||||
| Research messages per day | 5 | Unlimited | Unlimited | Unlimited |
| Public law search (statutes, case law, regulations) | ||||
| Hallucination Shield (citation verifier) | Unlimited | Unlimited | Unlimited | Unlimited |
| Jurisdiction filtering (federal + 50 states) | ||||
| Matter-aware research | ||||
| Document drafting + memo save | ||||
| Conversation history retention | 30 days | 1 year | 2 years | Configurable |
| Documents & Storage | ||||
| Document analysis | ||||
| Page limit per analysis | 25 pages | 100 pages | 300 pages | Unlimited |
| Lawless Vault storage | 100 MB | 10 GB | 100 GB | Unlimited |
| Google Drive connector | ||||
| Clio connector | ||||
| OneDrive / SharePoint connector | ||||
| Dropbox connector | ||||
| Webhook-synced changes | ||||
| Matters & Collaboration | ||||
| Active matters | 1 sample matter | 50 | Unlimited | Unlimited |
| Maximum seats | 1 | 5 | 25 | Unlimited |
| Team management (magic invite links) | ||||
| Shared matters across teammates | ||||
| Client upload portals | ||||
| Share-to-counsel with redlines | ||||
| Document version history | ||||
| Integrations | ||||
| Slack notifications | Coming soon | Coming soon | ||
| API access | ||||
| Security & Support | ||||
| Per-firm schema isolation | ||||
| AES-256 encryption at rest, TLS 1.3 in transit | ||||
| SSO (Okta, Google Workspace, Azure AD) | ||||
| Custom data retention policies | ||||
| Audit log exports | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Custom SLA & DPA | ||||
FAQ